Name | Age | AFD | SD | CV | CEM | CF | SF |
SP Bengal | 2008 | 25.77 | 4.77 | 18.51 | 8.12 | 85.04 | 24.6 |
WP Lydia | 2009 | 26.45 | 4.82 | 18.22 | 8.58 | 81.21 | 25.2 |
WP Bethany | 2009 | 26.77 | 5.27 | 19.69 | 8.76 | 75.98 | 25.8 |
WP Auburn | 2010 | 22.29 | 4.65 | 20.86 | 8.85 | 94.7 | 21.7 |
WP Adele | 2010 | 24.14 | 4.94 | 20.46 | 9.35 | 89.15 | 23.4 |
SP Madem | 2010 | 24.9 | 4.87 | 19.56 | 8.05 | 88.46 | 23.9 |
SP Classique | 2010 | 25.74 | 6.23 | 24.2 | 11.1 | 77.75 | 25.8 |
WP Snow Patrol | 2010 | 26.23 | 5.43 | 20.7 | 8.96 | 78.68 | 25.5 |
WP Nivea | 2010 | 26.57 | 5.16 | 19.42 | 9.02 | 76.36 | 25.5 |
WP Nina Sky | 2010 | 27.12 | 5.45 | 20.1 | 9.38 | 74.28 | 26.2 |
WP Norah Jones | 2010 | 27.56 | 4.96 | 18 | 8 | 73.29 | 26.2 |
WP Des'ree | 2010 | 29.39 | 6.22 | 21.16 | 10.76 | 57.19 | 28.6 |
WP New Glarus | 2011 | 25.3 | 5.26 | 20.79 | 9.33 | 83.97 | 24.6 |
WP Pacena | 2011 | 25.47 | 5.07 | 19.91 | 9.53 | 83.62 | 24.6 |
WP Bivina | 2011 | 26.52 | 5.73 | 21.61 | 10.17 | 75.77 | 25.9 |
Sommarang Isla | 2011 | 26.57 | 5.4 | 20.32 | 9.26 | 77.58 | 25.7 |
WP Taconite | 2012 | 24.95 | 5.34 | 21.4 | 9.65 | 85.08 | 24.4 |
WS 525 | 2012 | 25.38 | 5.39 | 21.24 | 9.51 | 83.16 | 24.7 |
WP Roseau | 2012 | 26.69 | 5.77 | 21.62 | 9.62 | 74.13 | 26.1 |
WP Ady | 2013 | 22.63 | 5.09 | 22.49 | 9.12 | 93.17 | 22.3 |
WP Aithsetter | 2013 | 23.84 | 4.86 | 20.39 | 8.79 | 90.5 | 23.1 |
WP Scatsa | 2013 | 24.38 | 5.92 | 24.28 | 11.4 | 84.2 | 24.4 |
WP Delting | 2013 | 24.8 | 4.78 | 19.27 | 8.59 | 88.24 | 23.8 |
WP Aywick | 2013 | 25.21 | 5.61 | 22.25 | 10.45 | 83.95 | 24.8 |
WP Neap | 2013 | 25.56 | 5.23 | 20.46 | 9.17 | 84.17 | 24.8 |
WP Clousta | 2013 | 25.59 | 5.15 | 20.13 | 9.32 | 83.48 | 24.7 |
WP Skellister | 2013 | 25.92 | 5.39 | 20.79 | 9.39 | 80.01 | 25.2 |
WP Noss | 2013 | 27.29 | 5.4 | 19.79 | 8.9 | 71.53 | 26.3 |
WP Lunna | 2013 | 27.84 | 6.16 | 22.13 | 11.92 | 70.88 | 27.4 |
WP Brettabister | 2013 | 28.56 | 5.96 | 20.87 | 10.18 | 62.71 | 27.8 |
Traditional 1927 Shetland Sheep, Pedigree Blue Faced Leicesters and Traditional Simmental Cattle in the land of cheese.
Tuesday, September 15, 2015
2015 microns for breeding ewes
These 30 ewes will be used for breeding for us this fall. Some will be put to the crossing rams for hay money, the rest will be bred pure.
Subscribe to:
Post Comments (Atom)
A long time coming!
It has been a long time. Too long in fact. We lost access to our farm website and ebonwald website when WEBS.COM was closed by VistaPrint. ...
-
Its always fun to switch it up a bit. I know some of you like to hear about my pigeons and cattle from time to time, as this IS a farm blog,...
-
With my work load continuing to pile up, and less time to spend with the sheep, I am offering the following: My entire flock of BlueFaced ...
1 comment:
Not a dog among them! Hey, did you get my FFSSA sheep registration?
Post a Comment