The ones without names, but numbers are from Whistlestop and haven't been named yet ( I know, i'm sorry).
The ewe flock average is AFD 24.7, SD 5.1, CV 20.46, CEM 9. These are pretty much my ideal numbers for my flock. Now just to fine tune the girls as individuals. Always a work in progress.
Gr | Name | AFD | SD | CV | CEM |
1P | Beyonce | 20.4 | 4.4 | 21.5 | 8.3 |
1P | Adele AI | 21.7 | 4.4 | 20.2 | 8 |
1P | Auburn AI | 21.8 | 4.3 | 19.8 | 7.7 |
1P | Taconite | 22.4 | 4.9 | 21.7 | 8.9 |
1 | Classique | 22.4 | 5 | 22.6 | 9.5 |
1P | 526 | 22.5 | 4.4 | 19.6 | 7.8 |
1 | 1219 | 22.5 | 5.3 | 23.6 | 10 |
1P | Pacena | 22.8 | 4.9 | 21.3 | 9.1 |
1P | Madem | 23.3 | 3.8 | 16.4 | 6.6 |
1P | Foley | 23.4 | 4.9 | 21 | 9.4 |
2 | 1204 | 23.5 | 6.1 | 25.8 | 11 |
1P | Sedalia | 23.6 | 4.3 | 18.1 | 8 |
2 | 1201 | 24 | 6.1 | 25.3 | 11 |
1P | Bethany AI | 24.2 | 4.7 | 19.5 | 8.1 |
1P | Eiffel 65 | 24.4 | 5.2 | 21.4 | 9.3 |
1 | Cabotine | 24.5 | 5.5 | 22.3 | 9.1 |
1P | Nisswa | 24.7 | 5.4 | 21.9 | 11 |
1P | Amarige | 24.9 | 5.4 | 21.6 | 9.8 |
2P | New Glarus | 25.2 | 4.6 | 18.2 | 8 |
2 | Asahi | 25.3 | 5.2 | 20.5 | 9.3 |
2P | Snow Patrol | 25.7 | 5.3 | 20.5 | 8.6 |
2P | Bivina | 25.9 | 5.3 | 20.5 | 9.2 |
2P | Tecate | 25.9 | 5.3 | 20.4 | 9.9 |
2P | Tresor | 25.9 | 5.3 | 20.6 | 9.5 |
2 | Colby AI | 25.9 | 6 | 23 | 12 |
2P | Nivea AI | 26 | 5.2 | 19.9 | 9 |
2P | Roseau | 26.3 | 5.2 | 19.8 | 9.6 |
2P | Noche | 26.4 | 5.3 | 19.9 | 9.3 |
2P | 1234 | 26.7 | 5.8 | 21.8 | 10 |
2P | Nina Sky AI | 26.8 | 5.1 | 19 | 8.4 |
2P | Rihanna AI | 27 | 5.1 | 18.9 | 9.1 |
2P | Norah Jones | 27.2 | 4.7 | 17.1 | 7.7 |
1P | Des'ree | 27.3 | 5.4 | 19.7 | 9.1 |
2P | Lydia | 27.5 | 4.3 | 15.7 | 7.5 |
2P | Neriah | 27.7 | 4.7 | 17 | 7.3 |
1 comment:
Well, OBVIOUSLY I should have grabbed Beyonce when you first mentioned her to me! But at least Franna is getting her, so I might have access to her offspring in the future. Great numbers, Garrett! I'm looking forward to seeing you next month.
Post a Comment